I.Basque Tournament of Hoyuk
Results
1.match July 2020
I.Basque Tournament of Hoyuk
Classification of the TournamentPosition | Player | Matches | Win | Victory points | Points for the ranking | Nation |
---|---|---|---|---|---|---|
`1 | Egoitz Campo | 30 | 13 | 311 | 88 | Basque Country |
2 | Imanol García | 12 | 4 | 110 | 28 | Basque Country |
3 | Kepa Sánchez | 6 | 3 | 54 | 17 | Basque Country |
4 | Lisandra Cruz | 7 | 1 | 58 | 15 | Basque Country |
5 | Darlyn Mendoza | 7 | 0 | 46 | 13 | Basque Country |
6 | Mercedes Doldán | 5 | 2 | 40 | 13 | Paraguai |
7 | Diego Álvarez | 3 | 1 | 49 | 11 | Basque Country |
8 | Guille Delgado | 3 | 0 | 37 | 10 | Basque Country |
9 | Ana | 2 | 2 | 32 | 10 | Basque Country |
10 | Unai Castellano | 3 | 1 | 22 | 10 | Basque Country |
11 | Jorge Sánchez | 3 | 1 | 21 | 10 | Basque Country |
12 | Garikoitz Casquero | 2 | 2 | 20 | 8 | Basque Country |
13 | Mikel Buzkaia | 2 | 1 | 39 | 7 | Basque Country |
14 | Jacob Rodríguez | 2 | 1 | 27 | 7 | Basque Country |
15 | Javier Alonso | 4 | 0 | 15 | 7 | Basque Country |
16 | Jon Ander Gil | 4 | 0 | 23 | 6 | Basque Country |
17 | Julen Maestro | 2 | 1 | 15 | 6 | Basque Country |
18 | Darlyn Mendoza | 2 | 1 | 26 | 5 | Basque Country |
19 | Ander López | 2 | 0 | 24 | 5 | Basque Country |
20 | Ivan Sánchez | 2 | 0 | 17 | 5 | Basque Country |
21 | Xabier Hurtado | 2 | 0 | 15 | 5 | Basque Country |
22 | Jesus Carballeira | 1 | 1 | 12 | 5 | Galicia |
23 | Javier Camarero | 1 | 1 | 10 | 5 | Basque Country |
24 | Daniel Barrientos | 2 | 0 | 12 | 4 | Basque Country |
25 | Jon Rozas | 2 | 0 | 11 | 4 | Basque Country |
26 | Monica Vaqueiro | 1 | 0 | 10 | 4 | Basque Country |
27 | Daniel Santos | 2 | 0 | 7 | 4 | Basque Country |
28 | Diego Borneo | 1 | 0 | 4 | 4 | Venezuela |
29 | Marta Martínez | 1 | 0 | 4 | 4 | Basque Country |
30 | Mercedes Doldán | 1 | 1 | 32 | 3 | Paraguai |
31 | Mikel Montiel | 2 | 0 | 16 | 3 | Basque Country |
32 | Mai | 1 | 0 | 13 | 3 | Basque Country |
33 | Andoni Asla | 1 | 0 | 11 | 3 | Basque Country |
34 | Hector | 1 | 0 | 11 | 3 | Basque Country |
35 | Alberto Sobrado | 1 | 0 | 4 | 3 | Basque Country |
36 | Oscar | 1 | 0 | 3 | 3 | Basque Country |
37 | David Avilés | 1 | 0 | 2 | 3 | Basque Country |
38 | Jon Matti Lampas | 1 | 0 | 15 | 2 | Basque Country |
39 | Nuria Álvaro | 1 | 0 | 10 | 2 | Basque Country |
40 | Armold Welfard | 1 | 0 | 9 | 2 | Colombia |
41 | Tomas Beriashvili | 1 | 0 | 9 | 2 | Georgia |
42 | Pablo Pérez | 1 | 0 | 8 | 2 | Basque Country |
43 | Tomas Beriashvili | 1 | 0 | 7 | 2 | Georgia |
44 | Raul Alonso | 1 | 0 | 6 | 2 | Basque Country |
45 | Nerea Urkijo | 1 | 0 | 5 | 2 | Basque Country |
46 | Felipe Haase | 1 | 0 | 4 | 2 | Basque Country |
47 | Ander López | 1 | 0 | 12 | 1 | Basque Country |
48 | Pedro Martínez | 1 | 0 | 11 | 1 | Georgia |
49 | Mónica Moral | 1 | 0 | 9 | 1 | Basque Country |
50 | Eva Gonzalez | 1 | 0 | 5 | 1 | Basque Country |
51 | Isabella | 1 | 0 | 5 | 1 | Basque Country |
52 | Emanuel Da Silva | 1 | 0 | 4 | 1 | Basque Country |
53 | Iker Pardo | 1 | 0 | 4 | 1 | Basque Country |
54 | Beñat García | 1 | 0 | 2 | 1 | Basque Country |
55 | Juan Cal | 1 | 0 | 2 | 1 | Spain |
56 | Ainhoa Lafuente | 1 | 0 | 0 | 1 | Basque Country |
57 | Antony Burgos | 1 | 0 | 0 | 1 | Venezuela |
Rules
-At least 3 players have to participate to be a ranked tournament. 3 or more than 3.
-The winner of each game will get as many points as the number of players. If there are 3 players, 3 points;4 players, 4 points; and 5 players, 5 points…… The second one will get one point less, and the last one always one point.
-If they play just one round, this “tournament”also will be ranked. But it is preferable to play two rounds. In the national tournament of the Hoyuk it will be necessary to play at least 2 rounds although they use just board game board game (3-5 players).
-The single matches could be ranked if one of the players write the results and he or shed sends it to the website of the World Ranking. It is important to take a photos to send them with the results.
-All of groups of each countries or nations will organize every year a national tournament of Hoyuk. They will play at least two rounds.
-System of the tournaments: if there are two groups (A and B) the best two players of each group will play together in the second round, and the 2 worst players of each group together in the next round. If there are from 3 to 5 players they will play just one match, but if it is necessary (a national tournament) they will play two games, the same players.
-We will try to promote the game in each country or region.
You can always check info about the game here.